Boeing 757
Aircraft wheel, brake & tyres supported;
Nose Wheels
PART NUMBER | OEM |
---|---|
3-1423-1 (S160N010-30) | GOODRICH |
3-1423-2 (S160N010-31) | GOODRICH |
3-1423-2OPT1, OPT2, OPT3 | GOODRICH |
Main Wheels
PART NUMBER | OEM |
---|---|
3-1422 (S160N010-23) | GOODRICH |
3-1427 (S160N010-24) | GOODRICH |
3-1428 (S160N010-25) | GOODRICH |
3-1428OPT1, OPT2, OPT3 | GOODRICH |
3-1471 (S160N020-12) | GOODRICH |
3-1471-1 (S160N020-13) | GOODRICH |
3-1471-2 (S160N020-30) | GOODRICH |
3-1581 (S160N030-330) | GOODRICH |
3-1581 OPT1, OPT2 | GOODRICH |
277N3000-201 | GOODRICH |
AHA1648 (S160N020-6) | MEGGITT |
Brakes
PART NUMBER | OEM |
---|---|
2-1510 (S160N020-11) | GOODRICH |
2-1617 (S160N030-300) | GOODRICH |
2-1617-1 (S160N030-310) | GOODRICH |
2-1617-1OPT3 | GOODRICH |
2-1457 (S160N010-43) | GOODRICH |
2-1457-1 (S160N010-45) | GOODRICH |
2-1457-2 (S160N010-46) | GOODRICH |
2-1457OPT1 | GOODRICH |
3-1457-1OPT1 | GOODRICH |
3-1457-1OPT2 | GOODRICH |
3-1457-1OPT3 | GOODRICH |
AHA1884 (S160N020-14) | MEGGITT |




Tyres (subject to availability)
TYRE SIZE | PART NUMBER | POSITION | OEM | CONSTRUCTION | PR | SPEED |
---|---|---|---|---|---|---|
H31x13.0-12 | APS01570 | NOSE TYRE | BRIDGESTONE | BIAS | 20 | 235 |
H31x13.0-12 | DR23722T | NOSE TYRE | DUNLOP | BIAS | 20 | 225 |
H31x13.0-12 | 313K02-1 | NOSE TYRE | GOODYEAR | BIAS | 20 | 225 |
H31x13.0-12 | 040-838-0 | NOSE TYRE | MICHELIN | BIAS | 20 | 235 |
H40x14.5-19 | APS04002 | MAIN TYRE | BRIDGESTONE | BIAS | 26 | 235 |
H40x14.5-19 | APS01337 | MAIN TYRE | BRIDGESTONE | BIAS | 26 | 225 |
H40x14.5-19 | DR23631T | MAIN TYRE | DUNLOP | BIAS | 26 | 225 |
H40x14.5-19 | DR23631T | MAIN TYRE | GOODYEAR | BIAS | 26 | 225 |
H40x14.5-19 | 040-800-1 | MAIN TYRE | MICHELIN | BIAS | 26 | 235 |
Our workshops understand your requirements and will work with you to offer cost-effective solutions for your B757 -200 -300 aircraft within a time frame that is suitable for your operation. Repair, overhauls, and cost per aircraft landings CPAL are carried out to the highest standards in compliance with the Component Maintenance Manual and all spares unless otherwise specified are purchased from the OEM. Our investment in plant and machinery means that our productivity is maximized resulting in a high-quality product to an industry in which time is of critical importance.
Rotable Repairs can offer the following services on the Boeing 757;
- Boeing 757 Aircraft Wheel Inspection
- Boeing 757 Aircraft Wheel Tyre Change
- Boeing 757 Aircraft Wheel Overhaul
- Boeing 757 Inboard Hub Overhaul
- Boeing 757 Outboard Hub Overhaul
- Boeing 757 Per Shop Visit Maintenance
- Boeing 757 CPAL, Cost Per Landing
- Boeing 757 Part Sales
- Boeing 757 Fleet Tyre Solutions
- Boeing 757 New Tyre / Tire
- Boeing 757 Retread Tyre / Tire
- Boeing 757 Retread Replacement Tyre / Tire
- Boeing 757 Aircraft Brake Exchange & Loan
- Boeing 757 Aircraft Consignment & Pooling
Boeing 757-200 / -200PF / -200M / -200SF / -300
Wheels | 3-1423-1, 2-1423-2, 3-1423-2OPT1, 3-1423-2OPT2, 3-1423-2OPT3, S160N010-30, S160N010-31, 3-1422, 3-1427, 3-1428, 3-1428OPT1, 3-1428OPT2, 3-1428OPT3, 3-1471, 3-1471-2. 3-1581, 3-1581OPT1, 3-1581OPT2, 277N3000-201, AHA1648, S160N010-23, S160N010-24, S160N010-25, s160N020-6, S160N020-12, S160N020-13, S160N020-30, S160N030-330 |
Brakes | 2-1457, 2-1457-1, 2-1457-2, 2-1457OPT1, 2-1617, 2-1617-1, 2-1617-1OPT3, 2-1457-1OPT1, 2-1457-1OPT2, 2-1457-1OPT3, S160N010-43, S160N010-45, S160N010-46, S160n020-11, S160n020-14, S160n030-300, S160n030-310 |
Tyres / Tires | 040-838-0, 313K02-1, DR23722T, APS01570, 040-800-1, APS04002, APS01337, 419K62T2, DR23631T |
Tyre / Tire Sizes | H31x13.0-12, H40x14.5-19 |