Sale & Exchange
Wheels and Brakes available for Sale and Exchange
- Airbus A320, A321
- Airbus A330, A340
- Boeing 737CL, B737NG, B737 Max
- Boeing 747
FLEET | PN | DESCRIPTION | PIN LIFE | QUOTE OPTION |
---|---|---|---|---|
A320CEO | C20225508 C20225510 | BRAKE UNIT | FULL LIFE | EXCHANGE (+ COSTS & FLAT RATE) |
A320CEO | 2-1684 | BRAKE UNIT | PART LIFE | OUTRIGHT |
A320CEO | 2-1684 | BRAKE UNIT | FULL LIFE | OUTRIGHT |
A320CEO | C20195162 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
A320CEO | 3-1531-3 | NOSE WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
A320NEO | C20780000 | BRAKE UNIT | PART LIFE | EXCHANGE (+ COSTS & FLAT RATE) |
A320NEO | 2-1728 | BRAKE UNIT | PART LIFE | OUTRIGHT |
A321 | C20534100 | BRAKE UNIT | FULL LIFE | EXCHANGE (+ COSTS & FLAT RATE) |
A321 | C20500100 | MAIN WHEEL | EXCHANGE (+ COSTS) | |
A330 | 2-1577-9 | BRAKE UNIT | FULL LIFE | OUTRIGHT |
A330 | 3-1546 | MAIN WHEEL | EXCHANGE (+ COSTS) | |
A330 | 3-1596 | NOSE WHEEL | EXCHANGE (+ COSTS) | |
B737NG | C20633000 | BRAKE UNIT | FULL LIFE | EXCHANGE (+ COSTS & FLAT RATE) |
B737NG | 2-1740-1 | BRAKE UNIT | FULL LIFE | OUTRIGHT |
B737NG | 2612312-1 | BRAKE UNIT | PART LIFE | OUTRIGHT |
B737NG | 3-1674 | MAIN WHEEL | EXCHANGE (+ COSTS) | |
B737NG | C20626200 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737NG & B737CL | 3-1558 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737NG & B737CL | 3-1654 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737NG & B737CL | 3-1559 | NOSE WHEEL | EXCHANGE (+ COSTS) | |
B737NG & B737CL | C20637000 | NOSE WHEEL | EXCHANGE (+ COSTS) | |
B737NG & B737CL | 2607825-2 | NOSE WHEEL | EXCHANGE (+ COSTS) | |
B737NG & B737CL | 2607825-2 | NOSE WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737CL | 2606672-4 | BRAKE UNIT | FULL LIFE | EXCHANGE (+ COSTS & FLAT RATE) |
B737CL | 2609801-1 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737CL | 2606671-2 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737CL | 3-1484 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737CL | 3-1439-6 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B737CL | 3-1438-1 | NOSE WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) | |
B747 | 3-1479-2 | MAIN WHEEL | OUTRIGHT & EXCHANGE (+ COSTS) |
For more information on our current inventory, sales or exchanges please contact or contact +44 (0) 1702 529888