Beechcraft Super King Air
Aircraft wheel, brake & tyres supported;
Nose Wheels
| PART NUMBER | OEM |
|---|---|
| 3-1481 (101-8026-5) | GOODRICH |
| 40-204 | CLEVELAND |
Main Wheels
| PART NUMBER | OEM |
|---|---|
| 101-8007-0005 | BEECHCRAFT |
| 101-8007-0005EX | BEECHCRAFT |
| 3-1341-1 (101-8001-47) | GOODRICH |
| 40-203 | CLEVELAND |
| 40-289 | CLEVELAND |
| 5006028-1 (114-8002-5) | MEGGITT |
| 5006028-2 (114-8003-5) | MEGGITT |
| 5006028-3 (114-8007-5) | MEGGITT |
| 5006028-4 (114-8008-5) | MEGGITT |
| 5006028-4 (114-8008-89) | MEGGITT |
| 5006028-5 (114-388025-1) | MEGGITT |
Brakes
| PART NUMBER | OEM |
|---|---|
| 2-1576 (101-380096-1) | GOODRICH |
| 2-1301 (101-8001-9) | GOODRICH |
| 2-1301-1 (101-8001-91) | GOODRICH |
| 5002256 (101-8002-3) | MEGGITT |
| 30-162 | CLEVELAND |
| 30-146 | CLEVELAND |



Tyres (subject to availability)
| TYRE SIZE | PART NUMBER | POSITION | OEM | CONSTRUCTION | PR | SPEED |
|---|---|---|---|---|---|---|
| 22X6.75-10 | 265F86-8 | NOSE | GOODYEAR | BIAS | 8 | 160 |
| 18x5.5 | 185F88-6 | MAIN | GOODYEAR | BIAS | 8 | 190 |
| 18x5.5 | 185F03-5 | MAIN | GOODYEAR | BIAS | 10 | 210 |
| 22X6.75-10 | 265K08-1 | MAIN | GOODYEAR | BIAS | 10 | 190 |
| 22X6.75-10 | 021-523-0 | NOSE | MICHELIN | BIAS | 8 | 160 |
Our workshops understand your requirements and will work with you to offer cost-effective solutions for your Beechcraft Super King Air aircraft within a time frame that is suitable for your operation. Repair, overhauls, and cost per aircraft landings CPAL are carried out to the highest standards in compliance with the Component Maintenance Manual and all spares unless otherwise specified are purchased from the OEM. Our investment in plant and machinery means that our productivity is maximised resulting in a high-quality product to an industry in which time is of critical importance.
Rotable Repairs can offer the following services on the Beechcraft Super King Air;
- Super King Air Wheel Inspection
- Super King Air Aircraft Wheel Tyre Change
- Super King Air Aircraft Wheel Overhaul
- Super King Air Inboard Hub Overhaul
- Super King Air Outboard Hub Overhaul
- Super King Air Per Shop Visit Maintenance
- Super King Air CPAL, Cost Per Landing
- Super King Air Part Sales
- Super King Air Fleet Tyre Solutions
- Super King Air New Tyre / Tire
- Super King Air Retread Tyre / Tire
- Super King Air Retread Replacement Tyre / Tire
- Super King Air Aircraft Brake Exchange & Loan
- Super King Air Aircraft Consignment & Pooling
Beechcraft Super King Air 200, 300, 350
| Wheels | 3-1481, 101-8026-5, 40-204, 5006028-1, 114-8002-5, 5006028-2, 114-8003-5, 5006028-3, 114-8007-5, 5006028-4, 114-8008-5, 114-8008-5, 114-8008-89, 5006028-5, 114-388025-1, 3-1341-1, 101-8001-47, 101-8007-0005, 101-8007-0005EX, 40-203, 40-289 |
| Brakes | 2-1576, 101-380096-1, 2-1301, 101-8001-9, 2-1301-1, 101-8001-91, 5002256, 101-8002-3, 30-162, 30-146 |
| Tyres / Tires | 185F88-6, 185F03-5, 265K08-1, 265F86-8, 021-523-0 |
| Tyre / Tire Sizes | 18×5.5, 22X6.75-10 |




